In voice infrastructure project, 78 sub-locations have been covered by mobile communication services.
The voice infrastructure project targets areas currently not served or poorly served with the mobile signal covering less than 50% of population, primarily in the Rift Valley and North Eastern regions of the country as well as considerable areas in the Southwest border areas of Kajiado and Narok.
The Universal service fund (USF) is committed to ensuring that all the country’s citizens have access to modern, high quality and affordable communication services. In helping to meet the universal access objective the voice infrastructure project focuses primarily on voice services in the identified sub-locations.
These sub-locations were considered of highest priority amongst underserved sub-locations, based on their unserved population ratios and a financial analysis projecting their sustainability after the application of one-time smart subsidies.
The project has brought about significant benefits like, easier communication and information, convenience, free digital products and new forms of leisure, Social benefits which has aided in improving access to finance, education, health and public services.
The table below is a list of the 78 sub-locations covered under the voice infrastructure project:
Sub Locations Covered to Voice Services | ||
Sub-Location | County | |
1 | Malkadaka | ISIOLO |
2 | KULAMAWE | ISIOLO |
3 | KISAMIS | KAJIADO |
4 | EMBARBAL | KAJIADO |
5 | PAKASE | KAJIADO |
6 | SHOMPOLE | KAJIADO |
7 | ENDOINYO-OLASHO | KAJIADO |
8 | OLOIKA | KAJIADO |
9 | MWANGEA | KILIFI |
10 | NDUGUMANI | KILIFI |
11 | MKONDONI | KILIFI |
12 | MAKUKA | KITUI |
13 | MALALANI | KITUI |
14 | MALAWA | KITUI |
15 | KIMELA | KITUI |
16 | WANGAI DAHAN | MANDERA |
17 | WARANKARA | MANDERA |
18 | KARARE | MARSABIT |
19 | SCHEME | MARSABIT |
20 | GAREALE | MARSABIT |
21 | NDIKIR | MARSABIT |
22 | NGURUNIT | MARSABIT |
23 | LANYORI PICHAU | MARSABIT |
24 | BALESA | MARSABIT |
25 | MAJI-MOTO | NAROK |
26 | ENKUTOTO | NAROK |
27 | ENTASEKERA | NAROK |
28 | OLNGARUA | NAROK |
29 | OLMESUTIE | NAROK |
30 | MAUSA | NAROK |
31 | OLORTE | NAROK |
32 | ELANGATA ENTERIT | NAROK |
33 | NAKORET | TURKANA |
34 | LOKANGAE | TURKANA |
35 | LOKUDULE | TURKANA |
36 | KAPUS | TURKANA |
37 | NAIPA | TURKANA |
38 | LOKIPETOT ARENGAN | TURKANA |
39 | LOPUSIKI | TURKANA |
40 | KUROW | WAJIR |
41 | RIBA | WAJIR |
42 | MANSA | WAJIR |
43 | BUNA | WAJIR |
44 | DUNTO | WAJIR |
45 | LAKOLE | WAJIR |
46 | KILKILEY | WAJIR |
47 | ILLAU | SAMBURU |
48 | NGURUNIT | SAMBURU |
49 | LONJORIN | SAMBURU |
50 | KORN’GOTUNY | BUNGOMA |
51 | CHEPKURKUR | BUNGOMA |
52 | EMIA | BUNGOMA |
53 | KABURA | BUNGOMA |
54 | CHEPYUK | BUNGOMA |
55 | KAIMUGUL | BUNGOMA |
56 | KASEMENI | KWALE |
57 | KILIMANGODO | KWALE |
58 | CHEPSERUM | WESTPOKOT |
59 | APUKE | WEST POKOT |
60 | LOKIS | BARINGO |
61 | NGAINA | BARINGO |
62 | GOREALE | GARISSA |
63 | BUSA | KWALE |
64 | VIGURUNGANI | KWALE |
65 | MWANDIMU | KWALE |
66 | KILIBASI | KWALE |
68 | ||
68 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 |